
var arWeekImg = new Array('sun','mon','tues','wed','thur','fri','sat');

function show_schedule(day){
	var obj = document.getElementById('shl_td_space');
	for (var i = 0; i < 7; i++) {
		if (i == day) {
			document.getElementById('div_' + i).style.display = 'block';
			document.getElementById('img_week_' + i).src = 'images/new/' + arWeekImg[i] + '_h.gif';
//			document.getElementById('shl_td_' + i).style.backgroundColor = '#fce5a2';
		}
		else {
			document.getElementById('div_' + i).style.display = 'none';
			document.getElementById('img_week_' + i).src = 'images/new/' + arWeekImg[i] + '.gif';
//			document.getElementById('shl_td_' + i).style.backgroundColor = '#e5e5e5';
		}
	}

	if (arguments[1] != true) {
		fixfooter();
	}
}
